Tanso S1 is a portable 3D intelligent scanner installed in a 7.0-inch super-thin tablet, which can scan anytime and anywhere without connecting to a PC. It takes only 2 minutes to complete a scanning. The scanned 3D model with vivid color and texture has an accuracy up to 0.1mm, and can be exported and viewed instantly. More than a 3D scanner, it is also a HD projector and an entertaining tablet.
Product Model | Tanso S1 |
Scanning volume(mm) | 135(H)×200(W)x200(L)@300 distance 200(H)×300(W)x300(L)@450 distance 300(H)×300(W)x300(L)@600 distance |
Texture resolution | 2 million-13 million pixels |
Texture | 24-bit RGB HD mapping |
Single-sided scanning accuracy(mm) | 0.1 |
Single-sided scanning range(mm) | 135~300(H)x200~400(W) |
Working distance(mm) | Adjustable 300~600 |
Point distance(mm) | 0.1-0.15 |
Alignment | Automatic turntable alignment |
Light source | White light |
Scanning mode | Automatic turntable scanning |
Scanning speed | ≤2min/circle |
Support 3D printing format | stl, ply, obj |
SDK | Yes |
Data processing | Embedded computing |
Camera resolution | 13 million pixels (2 cameras) |
Projection | 1080P color projection |
Turntable control | Bluetooth |
Screen | 7.0-inch 2K HD capitative touchscreen |
Battery | 6200mAH |
CPU | 2.0GHZ, 6 core ARM processor |
RAM | 4G |
Storage | 32G |
Power supply | 12V DC |
Multi-screen interaction | Airplay/DLNA/Miracast |
Operating system | Android 7.1 |
Connection | WIFI, Bluetooth4.0, TYPE-C (USB3.0) |
Scanner dimensions(mm) | 192×122×15 |
Turntable dimensions(mm) | Φ200x50 |
Load capacity of turntable | ≤5kg |
Net weight | 520g |
Lightbox accessory (optional) |
Function | Enhance texture effect |
Light source | LED |
Dimensions(mm) | 400×400×400 |
Power supply | 24V |
Control | Bluetooth |